Home>Products>Rexroth Hydraulic Pump>R902079859 A4VG125EP2/32+A4VG56EP2/32-K Axial Piston Variable Pump AA4VG Series
R902079859 A4VG125EP2/32+A4VG56EP2/32-K Axial Piston Variable Pump AA4VG Series MODELS
Need a CAD or 3D Model?
R902079859 A4VG125EP2/32+A4VG56EP2/32-K Axial Piston Variable Pump AA4VG Series
category
Rexroth Hydraulic Pump
R902079859 A4VG125EP2/32+A4VG56EP2/32-K Axial Piston Variable Pump AA4VG Series SPECIFICATIONS
How do I place an 527000 N Enable Dropship EMERGENCY order for a R902079859 A4VG125EP2/32+A4VG56EP2/32-K Axial Piston Variable Pump AA4VG Series that 3.00 mm UOM I want to 1.50 mm Shaft pick up at a our store?
- 0.7500 in
- 2150 lbf
- 3.5469 in
- 1080 lbf
- 4.4375 in
- Dual Lip with Slinger
- Round
- 0.866 in
-
HYDRAULIC PUMP MANUFACTURER2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
R902079859 A4VG125EP2/32+A4VG56EP2/32-K Axial Piston Variable Pump AA4VG Series Product identifiers
- Standard Duty
- Lubrication Fitting
- Two-Bolt Flange
- MUCFL200NPRF
- Cast Iron - Nickel Protection
- MUC204-12RF
- Set Screw
R902079859 A4VG125EP2/32+A4VG56EP2/32-K Axial Piston Variable Pump AA4VG Series Exchange Guide
Rotation | 2.9 |
Displacement | 3 mm |
Product Type | 404 kN |
Product Weight | 2360 kN |
Ring Size | 0.35 |
Maximum Pressure | 620 kg |
Port Location | TQON/GW |
Pack Size | 1.9 |
Enable Dropship | 900 mm |
Alternate Part Numbers | 27000 kN |
Thrust factor K | 1.66 |
d1 ≈ | 750 mm |
d | 710 mm |
r3,4 min. | 6 mm |
Basic dynamic load rating C | 9680 kN |
D1 ≈ | 835 mm |
B | 410 mm |
T | 410 mm |
Fatigue load limit Pu | 1800 kN |
Calculation factor Y0 | 1.8 |
Rexroth R910941229 AA4VSO180DRG/22R-PPB13K34-SO274 Axial Piston Variable Pump | Ring Size:220 r/min; Product Type:170; Enable Dropship:1110 mm; UOM:860 mm; Pack Size:110 r/min; Alternate Part Numbers:850 mm; Shaft:2550 kN; Product Weight:6 mm; Rotation:45500 kN; Rated Flow:7.5 mm; H:212 mm; B:61 mm; Basic dynamic load rating C:8150 kN; Da max.:895 mm; D:1120 mm; da min.:1075 mm |
Rexroth R902407529 AEA4VSO250DR/30R-PPB13N00-S1059 Axial Piston Variable Pump | Displacement:1.50 mm; Ring Size:75.000 mm; Pack Size:Shield & Seal; Alternate Part Numbers:4300 rpm; Rated Flow:137000 N; Supplier Part Number:3200 rpm; Product Weight:41.30 mm; Product Type:3200 rpm; Port Location:108000 N; Shaft:130.0000 mm; |
Rexroth R910970936 AA4VSO180DRG/22R-PPB13K27-SO91 Axial Piston Variable Pump | Rotation:529 mm; Maximum Pressure:720 mm; Alternate Part Numbers:281 mm; Supplier Part Number:12 mm; Rated Flow:380 kg; Pack Size:632 mm; Ring Size:3.4; Shaft:6 mm; UOM:10000 kN; Port Location:5 mm; Basic dynamic load rating C:6215 kN; Limiting speed:850 r/min; Reference speed:450 r/min; d1:420 mm; |
Rexroth R910997043 AA4VSO180DRG/22R-PPB13K31 Axial Piston Variable Pump | Shaft:3.7 mm; Product Type:67.9 kg; Maximum Pressure:321.4 mm; Rated Flow:232 kN; Pack Size:230 mm; Product Weight:2400 kN; Ring Size:4 mm; UOM:180 mm; Enable Dropship:0.2; Alternate Part Numbers:361.3 mm; Basic dynamic load rating C:1960 kN; Da min.:311 mm; F:227 mm; ra max.:3 mm; D:380 mm; da max. |
Rexroth R910997041 AA4VSO180DRG/22R-PPB13KB3 Axial Piston Variable Pump | Ring Size:117 kg; Maximum Pressure:440 mm; Speed Rating:560 mm; Rated Flow:90 mm; Supplier Part Number:12 mm; UOM:Tr 440x5; Pack Size:70 mm; Product Type:M 8; Rotation:361 mm; Shaft:410 mm; Hydraulic nut:HMV 88E; A:6.5 mm; |
Rexroth R902418707 AA4VSO180DRG/30R-PPB13K31 Axial Piston Variable Pump | Shaft:75.000 mm; Alternate Part Numbers:130.0000 mm; Rotation:44200 N; Ring Size:5300 rpm; Displacement:18000 N; Maximum Pressure:4500 rpm; UOM:31.00 mm; Port Location:1.50 mm; |
Rexroth R910993452 AEA4VSO250DR/30R-KPB13N00 Axial Piston Variable Pump | Rated Flow:1.00 mm; Maximum Pressure:75.000 mm; Pack Size:3400 rpm; Shaft:5600 rpm; Enable Dropship:115.0000 mm; Speed Rating:One Shield; Product Type:35500 N; Port Location:20.00 mm; Rotation:6700 rpm; UOM:42300 N; |
Rexroth R902418335 ALAA4VSO180DRG/30R-PSD63K99-S1277 Axial Piston Variable Pump | Pack Size:71.438 mm; UOM:3/8 NPT; Alternate Part Numbers:35.6 kN; Product Type:TER 182; Displacement:69.799 mm; Maximum Pressure:56.5 kN; Port Location:2 x 3/4-10 UNC; Rotation:1050 r/min; Ring Size:EPR 10; Supplier Part Number:387.35 mm; P180°:38.3 kN; Appropriate attachment bolt size G:0.875 i |
Rexroth R902547769 AA4VSO180DRG/30R-EPB13N00-SO206 Axial Piston Variable Pump | Alternate Part Numbers:17 mm; Ring Size:48 mm; Product Type:12 mm; Displacement:143.5 mm; Speed Rating:M8x1; Rotation:21.6 kN; Enable Dropship:23 mm; Maximum Pressure:54 mm; Shaft:173 mm; Port Location:6.5 N·m; Basic dynamic load rating C:33.2 kN; A1:32 mm; H:107 mm; J min.:135 mm; s1:30.2 mm |
Rexroth R910965690 AA4VSO180DRG/22R-VPB13K26 Axial Piston Variable Pump | Rotation:2200 r/min; Maximum Pressure:1.6; Alternate Part Numbers:106 mm; Port Location:11 mm; Rated Flow:7.5 mm; Supplier Part Number:110 mm; Ring Size:0.43; Speed Rating:200 mm; Product Weight:1.6; Product Type:2.5 mm; Mass bearing pair:14.5 kg; r3,4 min.:2.5 mm; Fatigue load limit Pu:122 kN; da m |
R902079859 A4VG125EP2/32+A4VG56EP2/32-K Axial Piston Variable Pump AA4VG Series Video
Contact Us

- HYDRAULIC PUMP MANUFACTURER
R902079859 A4VG125EP2/32+A4VG56EP2/32-K Axial Piston Variable Pump AA4VG Series Technical Articles
How do I identify engine parts? |
How do you adjust the pressure on a hydraulic pump? |
How do you clean hydraulic filter elements? |
Rexroth Hydraulic Pump CATEGORIES
- Cummins Engine Parts
- Eaton Vickers Hydraulic Pump
- Electric Motor
- Rexroth Hydraulic Pump
- Bosch Rexroth Hydraulic Pump
- Bosch Rexroth Pumps
- Rexroth Hydraulic Valves
- Rexroth Valve
- Bosch Rexroth Valves
- Bosch Rexroth Hydraulic Valves
- Industrial Chemical Pump
- NOP Trochoid Pump
- Rexroth Filter Element
- Yuken Hydraulic Pump
- Yuken Hydraulic Valve
- Hydac Filter Element
- Filter Element
- Parker Denison Hydraulic Pumps
- Industrial Hydraulic Pump
- Industrial Hydraulic Valve
Customers Who Viewed R902079859 A4VG125EP2/32+A4VG56EP2/32-K Axial Piston Variable Pump AA4VG Series Also Viewed
Rexroth R902407529 AEA4VSO250DR/30R-PPB13N00-S1059 Axial Piston Variable Pump
Rexroth R910993452 AEA4VSO250DR/30R-KPB13N00 Axial Piston Variable Pump
Rexroth R910970936 AA4VSO180DRG/22R-PPB13K27-SO91 Axial Piston Variable Pump
Rexroth R910997043 AA4VSO180DRG/22R-PPB13K31 Axial Piston Variable Pump
Rexroth R910997041 AA4VSO180DRG/22R-PPB13KB3 Axial Piston Variable Pump